Excelsior Correspondent
|
Constituency | %age | %age |
| 1. | 1-Karnah | 9% | 22.87% |
| 2. | 2-Kupwara | 4% | 29.82 % |
| 3. | 3-Lolab | 10.5% | 30.88% |
| 4. | 4-Handwara | 4% | 30.40% |
| 5. | 5-Langate | 3.50% | 22.77% |
| 6. | 37-Noorabad | 10.50% | 30.05% |
| 7. | 38-Kulgam | 8.18% | 28.14% |
| 8. | 39-Home Shalibugh | 1.20% | 11.39% |
| 9. | 41-Devsar | 4.50% | 30% |
| 10. | 57-Gulabgarh | 17.99% | 42.34% |
| 11. | 58-Reasi | 19.95% | 42.08% |
| 12. | 59-Gool Arnas | 18.04% | 44% |
| 13. | 60-Udhampur | 18.76% | 41.80% |
| 14. | 61-Chenani (SC) | 11.38% | 37.08% |
| 15. | 62-Ramnagar | 16.96% | 40.88% |
| 16. | 85-Surankote | 9.85% | 27% |
| 17. | 86-Mendher | 11% | 24% |
| 87-Poonch Haveli | 8.80% | 30.43% |
Over all- 32.03%