Excelsior Correspondent
|
Constituency | %age upto 10 a.m | %age upto 12.00 Noon |
| 1 | 6-Uri | 10.25 % | 37.00% |
| 2 | 7-Rafiabad | 12.00 % | 32.00% |
| 3 | 8-Sopore | 4.00 % | 15.00% |
| 4 | 12-Sangrama | 10.00 % | 27.50% |
| 5 | 13-Baramulla | 9.87 % | 19.00% |
| 6 | 14-Gulmarg | 15.02 % | 30.00% |
| 7 | 15-Pattan | 8.09 % | 24.00% |
| 8 | 26-Chadoora | 15.30 % | 33.49% |
| 9 | 27-Budgam | 15.88 % | 32.35% |
| 10 | 28-Beerwah | 18.16 % | 29.47% |
| 11 | 29-Khansahib | 16.85 % | 31.40% |
| 12 | 30-Chrar-i-Sharief | 13.54 % | 37.60% |
| 13 | 31-Tral | 5.41 % | 17.46% |
| 14 | 32-Pampore | 12.28 % | 24.45% |
| 15 | 33-Pulwama | 7.62 % | 19.14% |
| 16 | 34-Rajpora | 13.00% | 25.18% |
Overall Percentage 27.03%